(Nova References & Misc Information)
|
Within this section, over the years I have collected a list containing information on ALL kinds of parts, including Brand, Parts Numbers and/or places I've purchased the needed item(s) for either my 73 Nova OR 74 Omega.
The Parts & Part Number information below has been divide into various sections for ease of looking up. Some parts/items may be been listed 2 or 3 times, if there are multiple brands and/or part numbers.
You may want to *bookmark this page for ease of accessing parts in a hurry!!
Another EXCELLENT reference for *Brands/Part Numbers would be to visit ROCKAUTO.COM and check out the profile for your Year of Nova.
1973 Nova / 1974 Nova
|
* I have complied the following list of parts to try and help you with finding or locating parts for your Nova/Omega/X-Body. This is provided simply as a reference and may differ alittle from what you may need!, depending on your build.
I hope it can give you a starting point or point ya in the right direction of what you may be looking for.
|
ENGINE & ACCESSORIES (SBC)
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2007 | (Stock) SBC Water Pump | Parts Master Remfg. | 58-140 | Piston Ring |
2021 | Aluminum High-Volume Water Pump | Edelbrock | 8811 | Summit Racing |
2010 | 16 lbs. Rad Cap | Prestone | RR30 | Piston Ring |
2012 | Magnum Roller Timing Set | CompCams | 2100 | Summit Racing |
2020 | Hi-Tech Roller Timing Chain | CompCams | 3100 | Summit Racing |
2021 | Keyway Adjustable Billet Timing Set | CompCams | 7100 | Summit Racing |
2020 | Hydraulic Lifters (SBC/BBC) | CompCams | 812-16 | Summit Racing |
2014 | GM Distributor HEI Cap and Rotor Kit | MSD | 8416 | Motion Performance |
2014 | GM Distributor HEI Coil | MSD | 8225 | Motion Performance |
2020 | 180F Thermostat | Stant Superstat | 45358 | Piston Ring |
2015 | (Stock) Rubber Motor Mounts | Parts Master | 2292 | Piston Ring |
2015 | Polyurethane Perf. Motor Mount Inserts | Energy Suspension | 3.1116G | Flat Broke Racing |
2015 | Polyurethane Perf. Transmission Mount | Energy Suspension | 3.1108G | Flat Broke Racing |
2015 | Aluminum Radiator - 2x 1 in. Cores | Performance World | 70012 | Motion Performance |
05/03/2017 | Blaster SS Coil | MSD | 8207 | Auto Parts Center |
05/13/2017 | Starter - Natural XS Chevy Staggered 168T Flyw. | PowerMaster | 9526 | Summit Racing |
2017 | B&M SFI Flexplate 168 teeth - External Balanced (400SBC) | B&M | 20233 | Summit Racing |
2021 | TCI SFI Forged Flexplate 168 teeth - Internal Balanced | TCI | 399273 | Summit Racing |
2007 | (Stock) 63 amp Alternator (Internal Reg.) | Bosch | AL530N | Piston Ring |
2018 | 100 amp Alternator GM 12si 9 o'Clock (Internal Reg.) | PowerMaster | 8002 | Summit Racing |
2019 | 100 amp Alternator GM 12si 9 o'Clock (Internal Reg.) | Summit | SUM-810340 | Summit Racing |
2012 | Throttle Bracket GM (4150/Edelbrock) | AllStar Performance | 54210 | Softy Speed Shop |
2012 | Trans Kickdown Bracket GM | AllStar Performance | 54276 | Softy Speed Shop |
2015 | Universal Throttle Cable 24" (Stainless) | Lokar Inc. | TC-1000HT | Motion Performance |
2016 | Universal Throttle Cable 24" (Black) | Lokar Inc. | TC-1000U | Summit Racing |
2019 | Accelerator Cable Retainer | OER | 403929 | Summit Racing |
2020 | Accelerator Cable Retainer | InlineTube | INL15076 | InlineTube.com |
2018 | Accelerator/Throttle Cable | Dorman | 04145 | Piston Ring |
2019 | Accelerator/Throttle Cable | ATP Automotive | ATP-Y194 | Summit Racing |
2013 | 3" Offset Universal 5x8 Steel Muffler | Magnaflow | 14239 | Duals Exhaust |
2019 | Spark Plug Boot Insulators (4 pack) | Accel | 170086 | Summit Racing |
2019 | SBC Balancer Bolt Kit | ARP | 134-2501 | Auto Parts Center |
2020 | SBC Intake Manifold Bolt Kit | ARP | 134-2001 | Auto Parts Center |
2021 | SBC Oil Pump Drive Shaft Kit | ARP | 134-7901 | Auto Parts Center |
2021 | SBC Oil Pump Stud Kit | ARP | 230-7003 | Summit Racing |
2020 | 1" Carburetor Spacer Stud Kit | ARP | 200-2408 | Auto Parts Center |
2021 | High Performance Series Flexplate Bolt Kit | ARP | 100-2901 | Summit Racing |
2021 | High Performance Series Cylinder Head Bolt Kit | ARP | 134-3601 | Summit Racing |
2021 | Oil Pan Bolt Kit (12 point/HexHead) | ARP | 234-1802 | Summit Racing |
2020 | Oil Pressure Switch (Dash-Oil Light) | Standard | PS12 | Piston Ring |
2021 | Cam Button | CompCams | 202 | Summit Racing |
2021 | Cam Lock Plate | CompCams | 4605 | Summit Racing |
2021 | 6.75" Balancer Timing Pointer | Moroso | 60110 | Summit Racing |
2016/2020 | Black Magic X-TREME Electric Fan & Shroud (Puller) w/o Controls | Flex-a-lite | 188 | Summit Racing |
2017 | Tank, Breather | Moroso | 85465 | Motion Performance |
2022 | Trans Kickdown Stud Kit | Holley | 20-40 | Auto Parts Center |
|
GASKETS & SEALS (SBC)
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2007/2020 | SBC Valve Cover Gaskets (Rubber) | FelPro | VS 12869 R | Piston Ring |
2021 | SBC Valve Cover Gaskets (Rubber/Steel Core .250in Thickness) | FelPro | 1628 | Piston Ring |
2007/2018 | Carburator Mounting Gasket (4 Hole/Holley) | FelPro | 1901 | Piston Ring |
2020 | Carburetor Mounting Gasket (Open Center) | Fel Pro | 1900 | Piston Ring |
2009/2021 | Distributor Gasket | FelPro | 70194 | Piston Ring |
2020 | Exhaust Manifold Gaskets (Use for Headers!) | FelPro | MS 9275 B | Piston Ring |
2020 | 3" I.D. Copper Header Collector Gaskets | Mr. Gasket | 7177C | Auto Parts Center |
2020 | 3" I.D. Laminate Header Collector Gaskets | Mr. Gasket | 5971 | Auto Parts Center |
2020 | 3" I.D. Laminate Header Collector Gaskets | Fel Pro | 2001 | NAPA/Piston Ring |
2014 | SBC Rear Main Bearing Seal | Fel Pro | BS11829-1 | Piston Ring |
2014 | SBC Oil Pan Gasket, 1-Piece Rubber/Steel Core | Fel Pro | OS34510T | Summit Racing |
2021 | SBC Oil Pan Gasket, 1-Piece Rubber/Steel Core | Fel Pro | 1880 | Summit Racing |
2020 | SBC 400-Head Gasket Composition Type, .039" Thickness | Fel Pro | 1014 | Piston Ring |
2021 | Intake Manifold Gaskets (Port Size 1.28"x2.09") | Fel Pro | 1205 | Piston Ring |
2021 | Intake Manifold Gaskets (Port Size 1.31"x2.21") | Fel Pro | 1206 | Summit Racing |
2021 | Water Pump to Block Gasket | Fel Pro | 5152 | Piston Ring |
2021 | Thermostat Housing Gasket | Fel Pro | 35062 | Piston Ring |
2015 | 3/4" PCV Grommet | Performance World | 4998 | Auto Parts Center |
2017 | Fuel Pump | Fel Pro | 6579 | Piston Ring |
2018 | Fuel Pump Mounting Plate Gasket (1955-95 V8 SBC) | Fel Pro | 5182 | Piston Ring |
|
BELTS, HOSES & FILTERS (SBC)
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2007 | Molded Upper Radiator Hose (28x19 Rad) | Dayco | 70537 | Piston Ring |
2019 | Molded Upper Radiator Hose (28x19 Rad) | Continental | 60690 | Piston Ring |
2007 | Molded Lower Radiator Hose | Dayco | 70779 | Piston Ring |
2019 | Molded Lower Radiator Hose | Gates | 20931 | Piston Ring |
2023 | 14"x2 Air Filter | WIX | 42095 | Piston Ring |
2023 | 14"x2 Air Filter | NAPA Gold | 2095 | NAPA |
2023 | 14"x3 Air Filter | WIX | 42096 | Piston Ring |
2023 | 14"x3 Air Filter | NAPA Gold | 2096 | NAPA |
2008 | Internal Fuel Filter (Q-Jet Carb) | WIX | 33052 | Piston Ring |
2023 | Top Cog Alternator Belt | Dayco | 15445 | Piston Ring |
2023 | Alternator Belt | Gates | XL 7445 | Piston Ring |
2023 | Top Cog Power Steering Belt | Dayco | 15455 | Piston Ring |
2023 | Power Steering Belt | NAPA | XL 7455 | NAPA |
2023 | Power Steering Belt | Gates | XL 7455 | Piston Ring |
2023 | Oil Filter | WIX | 51060 | Piston Ring |
2023 | Oil Filter | NAPA Gold | 1060 | NAPA |
|
FUEL SYSTEM
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2018 | Mechanical Fuel Pump | Carter | M4891 | SummitRacing |
2016 | 21 Gallon Replacement Gas Tank | Spectra Premium | GM2108 | SummitRacing |
2016 | 73-75 Nova Fuel Sending Unit (*Plastic Cyl. Pickup) | Spectra Premium | FG103A | SummitRacing |
2022 | 73-75 Nova Fuel Sending Unit (*Metal Baggie Pickup) | OER | K4041 | SummitRacing |
2016 | 68-72 Nova Fuel Sending Unit | Spectra Premium | FG104A | SummitRacing |
2020 | Holley Gaskets, Blue Non-Stick | Holley | 108-89-2 | Auto Parts Centre |
* Spend the extra money on the OER (K4041) brand over Spectra Premium. OER comes with the 'Metal Fuel Baggie
|
TRANSMISSION / DRIVETRAIN
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2022 | TH350 Transmission Filter Kit | ATP | B-37 | RockAuto |
2012 | Rubber TH350 Transmission Mount | Parts Master | 2378 | Piston Ring |
2014 | GM TH350 Locking DipStick Tube | TCI Automotive | 743861 | |
2020 | Transmission Shifter Bracket | InlineTube | INL13433 | InlineTube.com |
2019 | Column Shift Linkage (TH350/400/700) | Lokar Inc. | ACA-1800 | SummitRacing |
2022 | Column Shifter Cable Linkage | Lokar | ACA-1804/1805 | SummitRacing |
2019 | TH350 Detent Cable | ATP | Y-233 | Piston Ring/TD> |
2022 | TH350 Detent Cable | ATP | Y-103 | RockAuto |
2020 | Universal Joint (Non-Greasable, Super Strength) | Moog | 269 | RockAuto |
2020 | Universal Joint (Greasable, Super Strength) | Moog | 280 | RockAuto |
2020 | Universal Joint Strap Kit | Moog | 360-10 | RockAuto |
|
SUSPENSION
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2008 | Lower Ball Joint | TRW | 10197 | Part Source |
2022 | Lower Ball Joint | Moog | K5103 | RockAuto |
2022 | Upper Ball Joint | Moog | K5108 | RockAuto |
2022 | Stabilizer Bar Link Kit | Moog | K5252 | RockAuto |
2022 | Stabilizer Bar Link Kit (Polyurethane) | Moog | K6630 | RockAuto |
2022 | Control Arm Shaft Kit | Moog | K5250 | |
2022 | Lower Control Arm Bump Stops | Moog | K6606 | RockAuto |
2022 | Upper Control Arm Bump Stops | Dorman | 31053 | RockAuto |
2022 | Lower Control Arm Bushing Kit | Moog | K6076 | RockAuto |
2022 | Upper Control Arm Bushing Kit | Moog | K5196 | RockAuto |
2022 | SensaTrac Front Shocks | Monroe | 5804 | Piston Ring |
2022 | SensaTrac Front Shocks | Monroe | 5840 | Piston Ring |
2023 | *SensaTrac Rear Shocks (21 in Shock) | Monroe | 5802 | Piston Ring |
2023 | SensaTrac Rear Shocks (24 in Shock) | Monroe | 5820 | Piston Ring |
2021 | Lower Front Shock Mounting Clips | ThePartsPlace | SU2924Z | The Parts Place Inc. |
2023 | GM Slide-A-Link (Leaf Spring Traction) | Competition Engineering | C2100 | Summit Racing |
* - (Monroe) SensaTrac Rear Shock 5802 will work with/if you are running a 3 inch Shock Extension at the frame side.
|
STEERING
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2020 | Outer Tie Rod End | Moog | ES381RL | RockAuto |
2020 | Inner Tie Rod End | Moog | ES681N | RockAuto |
2020 | Tie Rod End Adjusting Sleeve | Moog | ES350S | RockAuto |
2022 | Manual Steering Gear Box (Flat Spot) NEW | Lares | 11275 | RockAuto |
2022 | Manual Steering Gear Box (Flat Spot) ReMfg | Lares | 1275 | RockAuto |
2022 | Steering Coupler (For 13/16" 31 Spline Input Shaft w/Flat) | Lares | 201 | RockAuto |
2022 | Steering Coupler (For 3/4" 25 Spline Input Shaft w/Flat) | Lares | 200 | RockAuto |
2020 | Pitman Arm | Moog | K6150 | Piston Ring |
2020 | Idler Arm | Moog | K6099 | Piston Ring |
- | 7/16" x 3 1/16" x 6 3/4" Grade 5 U-Bolts | Dynachrome Line | 18973 | Canadian Tire |
2017 | Front Outer Wheel Bearing (Drum Spindle) | National/Federal Mogul | A-2 | Piston Ring |
2019 | Front Outer Wheel Bearing (Drum Spindle) | BCA Bearings | WE60757 | Piston Ring |
2017 | Front Inner Wheel Bearing (Drum Spindle) | National/Federal Mogul | A-6 | Piston Ring |
2019 | Front Inner Wheel Bearing (Drum Spindle) | BCA Bearings | WE60709 | Piston Ring |
2017 | Rear Axle Wheel Bearing (8.5 10 Bolt) | National-Federal Mogul | 5707 | Piston Ring |
2019 | Front Wheel Oil Seal (Drum Spindle) | National-Federal Mogul | 8705S | Piston Ring |
2017 | Rear Axle Wheel Oil Seal (8.5 10 Bolt) | National-Federal Mogul | 8660S | Piston Ring |
|
DRUM BRAKES
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2019 | Master Cylinder (Front Drum/Rear Drum) | Raybestos | MC36233 | |
2019 | Master Cylinder (Front Disc/Rear Drum) | Raybestos | MC36317 | |
2019 | Power Brake Booster Check Valve | Raybestos | CV89000 | |
2005 | Front Brake Hose | Wagner | BH188305 | Piston Ring |
2005 | Front Brake Hose (Drum) | Wagner | F66717 | Piston Ring |
2019 | Front Brake Hose (Drum) | Raybestos | BH36525 | |
2019 | Front Brake Hose (Drum) | Dorman | H66707 | Piston Ring |
2019 | Rear Center Brake Hose (Drum) | Raybestos | BH36689 | |
2017 | PerfectStop Brake Shoes (Front)- Riveted | PerfectStop | PSS246R | Piston Ring |
2017 | PerfectStop Brake Shoes (Rear)- Riveted | PerfectStop | PSS245R | Piston Ring |
2018 | ThermoQuiet Preminum Shoes (Front) | Wagner | PAB246 | Piston Ring |
2018 | ThermoQuiet Preminum Shoes (Rear) - Bonded | Wagner | PAB242 | Piston Ring |
2018 | ThermoQuiet Preminum Shoes (Rear) - Riveted | Wagner | PAB242DR | Piston Ring |
2019 | Front Drum Brake Shoes | Raybestos | 241PG | |
2019 | Rear Drum Brake Shoes | Raybestos | 242PG | |
2019 | Front Drum Brake Hardware Kit | Wagner | H7103 | Piston Ring |
2019 | Front Drum Brake Hardware Kit | Raybestos | H7068 | |
2019 | Rear Drum Brake Hardware Kit | Wagner | H7104 | Piston Ring |
2019 | Rear Drum Brake Hardware Kit | Raybestos | H7068 | |
2019 | Front Drum (Finned Drum) | Raybestos | 2056R | |
2019 | Rear Drum | Raybestos | 2045 | |
2019 | Rear Drum (Finned Drum) | Raybestos | 2045R | |
2019 | Front Wheel Cylinder (Front Left) | Dorman | W45995 | Piston Ring |
2019 | Front Wheel Cylinder (Front Left) | Wagner | WC45995 | Piston Ring |
2019 | Front Wheel Cylinder (Front Left) | Raybestos | WC37019 | |
2019 | Front Wheel Cylinder (Front Right) | Dorman | W45996 | Piston Ring |
2019 | Front Wheel Cylinder (Front Right) | Wagner | WC45996 | Piston Ring |
2019 | Front Wheel Cylinder (Front Right) | Raybestos | WC37020 | |
2017 | Rear Wheel Cylinder | Wagner | WC45873 | Piston Ring |
2020 | Rear Wheel Cylinder | Dorman | W45873 | Piston Ring |
2020 | Rear Wheel Cylinder | Raybestos | WC37024 | |
2020 | Manual Brakes Master Cylinder Push Assembly | InlineTube | INL12441 | InlineTube.com |
As of 2017, the ThermoQuiet Preminum Shoes - Wagner PAB242/PAB242DR are DISCONTINUED.
The Wagner PAB245/PAB245DR will interchange and are the replacements for the PAB242/242DR.
|
|
DISC BRAKES
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2019 | Master Cylinder (Front Disc/Rear Drum) | Raybestos | MC36317 | |
2019 | Power Brake Booster Check Valve | Raybestos | CV89000 | |
2019 | Front Left Disc Brake Hose | Raybestos | BH36712 | |
2019 | Front Right Disc Brake Hose | Raybestos | BH36711 | |
2019 | Front Disc Brake Hardware Kit | Raybestos | H5584A | |
|
PARKING BRAKE (Stock Setup)
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2019 | Pedal to Intermediate Cable | Wagner | F72852 | Piston Ring |
2019 | Pedal to Intermediate Cable | Dorman | C92349 | |
2019 | Pedal to Intermediate Cable | Raybestos | BC92349 | |
2020 | Pedal to Intermediate Cable (Steel) | Inline Tube | FT349A | InlineTube.com |
2012 | Intermediate Cable | Absco | 6834 | Piston Ring |
2019 | Intermediate Cable | Wagner | BC72961 | SummitRacing.com |
2019 | Intermediate Cable | Dorman | C92366 | |
2019 | Intermediate Cable | Raybestos | BC92366 | |
2019 | Intermediate Cable | OER | 3923531 | SummitRacing.com |
2020 | Intermediate Cable (Steel) | Inline Tube | IN366 | InlineTube.com |
2020 | Intermediate Cable (Stainless) | Inline Tube | SIN366 | InlineTube.com |
2005 | Intermediate to Rear Drum Cable | AC Delco | 18032931 | GM Dealer |
2019 | Intermediate to Rear Drum Cable | Dorman | C92400 | |
2019 | Intermediate to Rear Drum Cable | Raybestos | BC92400 | |
2020 | Intermediate to Rear Drum Cable (Steel) | InlineTube | RE410A | InlineTube.com |
2019 | Parking Brake Strut (Rear) | Raybestos | H2852-2 | |
2020 | Intermediate Cable Equalizer | Inline Tube | EC0041A | InlineTube.com |
2020 | Transmission Crossmember Hook | Inline Tube | H0004 | InlineTube.com |
2020 | Cable Connector, Intermediate to Rear | Inline Tube | EC005 | InlineTube.com |
2020 | Cable Connector (Pair), Intermediate to Rear | Inline Tube | EC005A | InlineTube.com |
2020 | Cable Bracket (2 pc) | Inline Tube | BRK09A | InlineTube.com |
2020 | Cable Hardware Kit | Inline Tube | INL13328 | InlineTube.com |
2020 | Parking Brake Cable Kit (Steel) | Inline Tube | BSN6801 | InlineTube.com |
2020 | Parking Brake Cable Kit (Stainless) | Inline Tube | SBSN6801 | InlineTube.com |
2019 | Complete Parking Brake Kit | Auto Metal Direct | W-863 | SummitRacing.com |
2019 | Complete Parking Brake Kit | Right Stuff Detailing | RSBCX02S | SummitRacing.com |
|
MISCELLANEOUS
Date
| Part
| Brand/Make
| Item/Part No.
| Store
|
2005 | Electric Trunk Release | OEM | 994263 | GM Dealer |
2012 | SBC Tall Valve Covers - Chrome | ProComp Motorsports | PC-3251C | |
2013 | Neutral Safety/Reverse Light Switch | NAPA/Echlin | NS6583 | NAPA |
2016 | Alum. Accelerator Pedal Rod Support | Jegs | 15799 | Jegs.com |
2017 | 1967-81 Brake Pad Trim Plate | OER | OER-K920 | SummitRacing |
2017 | Accelerator Pedal Trim Plate | OER | OER-K912 | SummitRacing |
2017 | Park Brake Pedal Trim Plate | OER | 3954594 | SummitRacing |
2019 | Heater Control Cables wo/AC | OER | K572 | SummitRacing |
2019 | Heater Control Cables w/AC | OER | K573 | SummitRacing |
2019 | Wiper Motor (Remfg) | Cardone | 40-140 | Summit Racing |
2019 | Wiper Motor (New) | Cardone | 85-140 | Summit Racing |
2020 | 68-74 Nova Printed Circuit Board | OER | 6295087 | SummitRacing |
2020 | Thermostat Water Outlet | FourSeasons | 84823 | Piston Ring |
2020 | Exhaust Clamp (3"/76mm - 3/8"U-Bolt) | ROL Exhaust | 517300 | Piston Ring |
2020 | Front Fender End Bolt Kit (Common GM - 158pcs) | InlineTube | INL14932 | InlineTube.com |
2020 | 68-77 GM Door Jamb Switches (Pair) | InlineTube | INL12435 | InlineTube.com |
2020 | 64-81 GM Sun Visor Plastic Bushing Sleeves (2 pcs) | InlineTube | INL15132 | InlineTube.com |
2020 | 73-81 GM Shoulder Seatbelt Harness Loop Guide | InlineTube | INL15349 | InlineTube.com |
2020 | Small Block Heater Box Cover Assembly w/Seals | Auto Metal Direct | W-960 | SummitRacing |
2020 | Big Block Heater Box Cover Assembly w/Seals | Auto Metal Direct | W-961 | SummitRacing |
2020 | Weatherstrip, Small Block Heater Box Seals Kit | OER | K932 | SummitRacing |
2020 | Weatherstrip, Big Block Heater Box Seals Kit | OER | K933 | SummitRacing |
2020 | Heater Box Tube Flange Plates (BB) | Auto Metal Direct | W-631 | SummitRacing |
2020 | 68-70 GM BB Heater Core W/O AC (Copper) | OER | 3018864 | SummitRacing |
2021 | Subframe Body Hardware Mounting Kit | OER | K3027 | SummitRacing |
2022 | 1" Aluminum Carburetor Spacer | Mr. Gasket Co. | 6005 | SummitRacing |
|
HOLLEY SNIPER EFI - MISCELLANEOUS
Part
| Brand/Make
| Item/Part No.
| Store
|
CTS - Coolant Temperature Sensor | Holley | 543-120 | SummitRacing |
O2 - Wideband Oxygen Sensor | Holley | 554-155 | SummitRacing |
TPS - Throttle Positioning Sensor | Holley/TD> | 543-111 | SummitRacing |
IAC - Idle Air Control Sensor | Holley | 543-105 | SummitRacing |
|
Master Fuel System Kit (20ft Fuel Line) | Holley | 526-5 | SummitRacing |
Master Fuel System Kit (40ft Fuel Line) | Holley | 526-7 | SummitRacing |
|
Replacement Distributor Cap | Holley | 566-100 | SummitRacing |
Replacement Distributor Rotor | Holley | 566-102 | SummitRacing |
|
CAN Bus to USB Adapter | Holley | 558-443 | SummitRacing |
|
Built-In Fuel Pressor Regulator | Holley | 12-878 | SummitRacing |
|
CTS - Coolant Temperature Sensor | Standard | TX3 | Piston Ring |
O2 - Wideband Oxygen Sensor | Bosch | 17025 | Piston Ring |
TPS - Throttle Positioning Sensor | Standard | TH191 | Piston Ring |
MAT - Manifold Air Temperature Sensor | Standard | AX1 | Piston Ring |
IAC - Idle Air Control Sensor | Standard | AC416 | Piston Ring |
MAP Sensor (1 bar) | Standard | AS17 | Piston Ring |
MAP Sensor (2 bar) | Standard | AS4 | Piston Ring |
MAP Sensor (3 bar) | Standard | AS210 | Piston Ring |
|
Replacement Distributor Cap | MSD | 84335 | SummitRacing |
|
Pre Fuel Filter (20 micron) | Napa Gold | 3033 | Napa |
Post Fuel Filter (10 micron) | Napa Gold | 3482 | Napa |
* The Sniper 2 bar MAP sensor is internal with the ECU. The Sniper IAT sensor is a circuit board sensor that measures one throttle bore.
** CLICK HERE For MORE Parts Information regarding Holley Sniper EFI part numbers!
|
Last Update: December 14, 2022